Your gateway to innovation in biotech
# | IP Tokens | Current Price | 24h Trad. Volume | 24h Change | Market Cap | Liquidity | |
---|---|---|---|---|---|---|---|
1 | ![]() | $1.37 | $6,647.41 | 3.37% | $6,870,986 | $111,432 | |
2 | ![]() | $5.46 | $1,424.32 | 2.20% | $5,457,302 | $77,311 | |
3 | ![]() | $0.7089 | $0.00 | 0% | $3,544,510 | $46,830 | |
4 | ![]() | $0.001752 | $2,009.75 | 2.10% | $1,752,373 | $182,070 | |
5 | $0.0974 | $0.00 | 0% | $974,404 | $20,961 | ||
6 | ![]() | $0.000474 | $1,011.77 | 4.65% | $474,410 | $75,713 | |
7 | $0.3253 | $0.00 | 0% | $357,869 | $103,794 | ||
8 | $0.2404 | $643.72 | 5.47% | $240,436 | $40,497 | ||
9 | $0.000125 | $0.00 | 0% | $125,229 | $22,235 | ||
10 | ![]() | $0.1103 | $1,553.56 | 12.96% | $110,287 | $23,990 | |
11 | $454.08 | $0.00 | 0% | $24,974 | $3,103 |
Stay tuned to new token launches and project updates.