Your gateway to innovation in biotech
# | IP Tokens | Current Price | 24h Trad. Volume | 24h Change | Market Cap | Liquidity | |
---|---|---|---|---|---|---|---|
1 | ![]() | $1.73 | $22,942.92 | 19.16% | $8,673,613 | $141,844 | |
2 | ![]() | $5.29 | $7,772.97 | 2.28% | $5,290,081 | $69,880 | |
3 | $0.7168 | $0.00 | 0% | $3,584,010 | $46,640 | ||
4 | ![]() | $0.001602 | $8,010.94 | 17.79% | $1,601,711 | $163,741 | |
5 | $0.0957 | $0.00 | 0% | $957,110 | $20,749 | ||
6 | ![]() | $0.000655 | $4,716.00 | 2.30% | $654,936 | $84,921 | |
7 | $0.3045 | $1,372.54 | 13.70% | $304,494 | $37,472 | ||
8 | $0.2096 | $0.00 | 0% | $230,609 | $79,532 | ||
9 | $0.000097 | $0.00 | 0% | $96,773 | $19,393 | ||
10 | ![]() | $0.0900 | $1,546.85 | 13.49% | $89,997 | $20,685 |
Stay tuned to new token launches and project updates.