Your gateway to innovation in biotech
# | IP Tokens | Current Price | 24h Trad. Volume | 24h Change | Market Cap | Liquidity | |
---|---|---|---|---|---|---|---|
1 | ![]() | $1.73 | $746.11 | 0.71% | $8,627,460 | $109,882 | |
2 | ![]() | $5.11 | $46.11 | 0% | $5,105,633 | $65,253 | |
3 | $0.7623 | $0.00 | 0% | $3,811,695 | $47,707 | ||
4 | ![]() | $0.001641 | $10.08 | 0.07% | $1,640,677 | $160,700 | |
5 | ![]() | $0.000475 | $7.41 | 0.56% | $474,739 | $69,855 | |
6 | $0.4071 | $0.00 | 0% | $407,119 | $42,631 | ||
7 | $0.2000 | $27.65 | 0% | $219,961 | $74,940 | ||
8 | ![]() | $0.1767 | $1,543.57 | 8.17% | $176,677 | $27,901 | |
9 | $0.000087 | $0.00 | 0% | $87,040 | $17,689 |
Stay tuned to new token launches and project updates.