Your gateway to innovation in biotech
# | IP Tokens | Current Price | 24h Trad. Volume | 24h Change | Market Cap | Liquidity | |
---|---|---|---|---|---|---|---|
1 | ![]() | $1.23 | $74.40 | 0% | $6,136,722 | $115,367 | |
2 | ![]() | $4.52 | $0.00 | 0% | $4,522,460 | $63,764 | |
3 | $0.7089 | $0.00 | 0% | $3,544,510 | $46,830 | ||
4 | ![]() | $0.001040 | $1,582.41 | 3.46% | $1,040,222 | $126,101 | |
5 | $0.0957 | $0.00 | 0% | $957,110 | $20,749 | ||
6 | ![]() | $0.000400 | $60.47 | 0.17% | $399,989 | $62,595 | |
7 | $0.2589 | $0.00 | 0% | $284,780 | $83,940 | ||
8 | $0.1769 | $0.99 | 0% | $176,878 | $31,060 | ||
9 | $0.000107 | $380.33 | 0.36% | $107,469 | $19,322 | ||
10 | ![]() | $0.0700 | $406.17 | 10.84% | $69,959 | $17,192 | |
11 | $454.08 | $0.00 | 0% | $24,974 | $3,103 |
Stay tuned to new token launches and project updates.