Your gateway to innovation in biotech
# | IP Tokens | Current Price | 24h Trad. Volume | 24h Change | Market Cap | Liquidity | |
---|---|---|---|---|---|---|---|
1 | ![]() | $1.47 | $752.65 | 6.39% | $7,335,215 | $95,302 | |
2 | ![]() | $4.33 | $2,694.15 | 9.42% | $4,331,313 | $55,892 | |
3 | $0.6364 | $5.19 | 0.06% | $3,182,100 | $39,734 | ||
4 | ![]() | $0.001470 | $2,814.99 | 11.03% | $1,470,089 | $141,303 | |
5 | $0.3652 | $10.20 | 0.03% | $365,159 | $36,099 | ||
6 | ![]() | $0.000262 | $742.53 | 12.29% | $261,970 | $46,338 | |
7 | $0.1770 | $0.00 | 0% | $194,739 | $59,686 | ||
8 | ![]() | $0.1263 | $20.47 | 0% | $126,278 | $21,127 | |
9 | $0.000053 | $0.00 | 0% | $52,617 | $11,618 |
Stay tuned to new token launches and project updates.