Your gateway to innovation in biotech
# | IP Tokens | Current Price | 24h Trad. Volume | 24h Change | Market Cap | Liquidity | |
---|---|---|---|---|---|---|---|
1 | ![]() | $1.40 | $0.00 | 0% | $6,999,279 | $98,796 | |
2 | ![]() | $4.82 | $410.75 | 0% | $4,819,090 | $63,955 | |
3 | $0.7168 | $0.00 | 0% | $3,584,010 | $46,640 | ||
4 | ![]() | $0.001952 | $982.60 | 3.17% | $1,951,856 | $177,767 | |
5 | $0.1096 | $36,073.57 | 79.44% | $1,095,739 | $12,078 | ||
6 | ![]() | $0.000460 | $75.26 | 0% | $460,281 | $69,380 | |
7 | $0.3724 | $292.01 | 0% | $372,355 | $40,625 | ||
8 | $0.1959 | $0.00 | 0% | $215,470 | $74,034 | ||
9 | ![]() | $0.1406 | $296.98 | 0% | $140,632 | $25,179 | |
10 | $0.000100 | $0.00 | 0% | $100,075 | $19,375 |
Stay tuned to new token launches and project updates.