Your gateway to innovation in biotech
# | IP Tokens | Current Price | 24h Trad. Volume | 24h Change | Market Cap | Liquidity | |
---|---|---|---|---|---|---|---|
1 | ![]() | $1.22 | $2,911.81 | 1.87% | $6,100,044 | $108,079 | |
2 | ![]() | $4.18 | $397.90 | 0% | $4,183,852 | $55,843 | |
3 | $0.7089 | $0.00 | 0% | $3,544,510 | $46,830 | ||
4 | ![]() | $0.001076 | $82.23 | 4.93% | $1,076,105 | $124,081 | |
5 | $0.0957 | $0.00 | 0% | $957,110 | $20,749 | ||
6 | ![]() | $0.000361 | $0.00 | 0% | $360,825 | $56,196 | |
7 | $0.1679 | $929.96 | 0.00% | $184,705 | $64,467 | ||
8 | $0.1634 | $0.00 | 0% | $163,367 | $25,004 | ||
9 | $0.000097 | $0.00 | 0% | $96,773 | $19,393 | ||
10 | ![]() | $0.0577 | $0.00 | 0% | $57,709 | $14,777 | |
11 | $348.23 | $661.63 | 38.85% | $19,153 | $2,612 |
Stay tuned to new token launches and project updates.