Your gateway to innovation in biotech
# | IP Tokens | Current Price | 24h Trad. Volume | 24h Change | Market Cap | Liquidity | |
---|---|---|---|---|---|---|---|
1 | ![]() | $1.24 | $277.33 | 0.56% | $6,198,122 | $115,994 | |
2 | ![]() | $4.63 | $1,453.28 | 2.63% | $4,629,014 | $65,231 | |
3 | $0.7089 | $0.00 | 0% | $3,544,510 | $46,830 | ||
4 | ![]() | $0.001031 | $0.00 | 0% | $1,030,596 | $125,169 | |
5 | $0.0957 | $0.00 | 0% | $957,110 | $20,749 | ||
6 | ![]() | $0.000402 | $0.00 | 0% | $402,199 | $62,822 | |
7 | $0.2782 | $1,634.88 | 0.22% | $306,045 | $88,043 | ||
8 | $0.1782 | $392.23 | 0% | $178,183 | $31,288 | ||
9 | $0.000101 | $278.53 | 6.95% | $101,118 | $18,898 | ||
10 | ![]() | $0.0636 | $205.03 | 4.09% | $63,629 | $16,434 | |
11 | $454.08 | $0.00 | 0% | $24,974 | $3,103 |
Stay tuned to new token launches and project updates.