Your gateway to innovation in biotech
# | IP Tokens | Current Price | 24h Trad. Volume | 24h Change | Market Cap | Liquidity | |
---|---|---|---|---|---|---|---|
1 | ![]() | $1.21 | $0.00 | 0% | $6,038,771 | $115,108 | |
2 | ![]() | $4.61 | $0.00 | 0% | $4,606,088 | $65,016 | |
3 | ![]() | $0.7089 | $0.00 | 0% | $3,544,510 | $46,830 | |
4 | ![]() | $0.001035 | $0.00 | 0% | $1,035,130 | $126,899 | |
5 | $0.0974 | $0.00 | 0% | $974,404 | $20,961 | ||
6 | ![]() | $0.000410 | $0.00 | 0% | $410,398 | $64,190 | |
7 | $0.2809 | $0.00 | 0% | $308,962 | $88,471 | ||
8 | $0.1801 | $0.00 | 0% | $180,116 | $31,627 | ||
9 | $0.000117 | $0.00 | 0% | $116,747 | $20,706 | ||
10 | ![]() | $0.0791 | $0.12 | 0% | $79,107 | $18,678 | |
11 | $454.08 | $0.00 | 0% | $24,974 | $3,103 |
Stay tuned to new token launches and project updates.