Your gateway to innovation in biotech
# | IP Tokens | Current Price | 24h Trad. Volume | 24h Change | Market Cap | Liquidity | |
---|---|---|---|---|---|---|---|
1 | ![]() | $1.29 | $555.95 | 3.53% | $6,461,094 | $78,827 | |
2 | ![]() | $3.89 | $0.00 | 0% | $3,891,582 | $47,544 | |
3 | $0.5495 | $1.74 | 0% | $2,747,705 | $34,380 | ||
4 | ![]() | $0.001610 | $371.83 | 0.01% | $1,609,668 | $131,478 | |
5 | $0.2702 | $164.36 | 1.89% | $270,212 | $28,384 | ||
6 | ![]() | $0.000192 | $1,115.05 | 0.79% | $191,931 | $36,681 | |
7 | $0.1536 | $0.00 | 0% | $168,977 | $52,079 | ||
8 | ![]() | $0.0956 | $0.48 | 0% | $95,570 | $17,088 | |
9 | $0.000048 | $0.00 | 0% | $47,527 | $10,327 |
Stay tuned to new token launches and project updates.