Your gateway to innovation in biotech
# | IP Tokens | Current Price | 24h Trad. Volume | 24h Change | Market Cap | Liquidity | |
---|---|---|---|---|---|---|---|
1 | ![]() | $1.47 | $4,327.35 | 10.14% | $7,339,152 | $113,783 | |
2 | ![]() | $5.15 | $2,919.95 | 0.89% | $5,146,811 | $72,774 | |
3 | ![]() | $0.7089 | $0.00 | 0% | $3,544,510 | $46,830 | |
4 | ![]() | $0.001221 | $12.56 | 0.22% | $1,220,764 | $150,143 | |
5 | $0.0974 | $0.00 | 0% | $974,404 | $20,961 | ||
6 | ![]() | $0.000450 | $1.08 | 0% | $450,135 | $70,619 | |
7 | $0.3116 | $160.06 | 0% | $342,763 | $97,830 | ||
8 | $0.2116 | $463.51 | 0% | $211,569 | $36,246 | ||
9 | $0.000125 | $12.63 | 0% | $125,229 | $22,235 | ||
10 | ![]() | $0.0974 | $199.11 | 1.75% | $97,445 | $22,571 | |
11 | $454.08 | $0.00 | 0% | $24,974 | $3,103 |
Stay tuned to new token launches and project updates.