Your gateway to innovation in biotech
# | IP Tokens | Current Price | 24h Trad. Volume | 24h Change | Market Cap | Liquidity | |
---|---|---|---|---|---|---|---|
1 | ![]() | $1.44 | $721.43 | 1.29% | $7,177,604 | $97,562 | |
2 | ![]() | $4.58 | $3,099.61 | 4.24% | $4,575,396 | $59,703 | |
3 | $0.7623 | $0.00 | 0% | $3,811,695 | $47,707 | ||
4 | ![]() | $0.001811 | $399.44 | 4.62% | $1,810,760 | $163,401 | |
5 | ![]() | $0.000536 | $881.08 | 2.47% | $536,039 | $72,264 | |
6 | $0.4063 | $0.00 | 0% | $406,323 | $42,186 | ||
7 | $0.1965 | $0.00 | 0% | $216,173 | $73,336 | ||
8 | ![]() | $0.1455 | $346.14 | 0% | $145,483 | $25,080 | |
9 | $0.000087 | $0.00 | 0% | $87,040 | $17,689 |
Stay tuned to new token launches and project updates.